Home loan EMI

Monthly instalment, interest and repayment table

LKR
%
years

Result

60,008 LKR / month

LKR 5,000,000 over 15 years at 12%

  • Monthly instalment 60,008 LKR
  • Total repaid 10,801,513 LKR
  • Total interest 5,801,513 LKR
Year Principal Interest Balance
1 126,932 593,169 4,873,068
2 143,030 577,071 4,730,039
3 161,169 558,931 4,568,869
4 181,610 538,491 4,387,259
5 204,642 515,458 4,182,617
6 230,596 489,505 3,952,021
7 259,842 460,259 3,692,179
8 292,796 427,305 3,399,383
9 329,930 390,171 3,069,453
10 371,773 348,328 2,697,680
11 418,923 301,177 2,278,757
12 472,053 248,047 1,806,703
13 531,922 188,179 1,274,782
14 599,383 120,718 675,399
15 675,399 44,702 0
How we calculated this
  1. Monthly rate (r) 12% ÷ 12 = 0.01
  2. Months (n) 15 × 12 = 180
  3. Instalment P × r × (1 + r)^n ÷ ((1 + r)^n − 1) = LKR 60,008
LKR 60,008 per month See result